Usage Statistics for batumissasaflaoebi.ge

Summary Period: October 2015
Generated 28-Oct-2015 05:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2366
Total Files 1344
Total Pages 266
Total Visits 35
Total KBytes 81336
Total Unique Sites 21
Total Unique URLs 133
Total Unique Referrers 25
Total Unique User Agents 20
. Avg Max
Hits per Hour 3 782
Hits per Day 87 1096
Files per Day 49 244
Pages per Day 9 109
Sites per Day 0 5
Visits per Day 1 6
KBytes per Day 3012 34606
Hits by Response Code
Code 200 - OK 56.80% 1344
Code 206 - Partial Content 0.17% 4
Code 301 - Moved Permanently 0.08% 2
Code 302 - Found 0.17% 4
Code 304 - Not Modified 42.77% 1012

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 220 9.30% 173 12.87% 26 9.77% 6 17.14% 4 19.05% 5877 7.23%
2 61 2.58% 61 4.54% 1 0.38% 1 2.86% 2 9.52% 379 0.47%
3 170 7.19% 99 7.37% 13 4.89% 3 8.57% 5 23.81% 5950 7.32%
4 2 0.08% 2 0.15% 1 0.38% 1 2.86% 2 9.52% 67 0.08%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 163 6.89% 129 9.60% 17 6.39% 1 2.86% 1 4.76% 5676 6.98%
7 36 1.52% 36 2.68% 1 0.38% 1 2.86% 1 4.76% 1820 2.24%
8 64 2.70% 64 4.76% 0 0.00% 0 0.00% 1 4.76% 6098 7.50%
9 14 0.59% 14 1.04% 0 0.00% 0 0.00% 1 4.76% 6 0.01%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1096 46.32% 244 18.15% 109 40.98% 3 8.57% 1 4.76% 34606 42.55%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 65 2.75% 65 4.84% 2 0.75% 2 5.71% 1 4.76% 3252 4.00%
15 138 5.83% 138 10.27% 18 6.77% 3 8.57% 5 23.81% 5849 7.19%
16 2 0.08% 2 0.15% 1 0.38% 1 2.86% 1 4.76% 16 0.02%
17 44 1.86% 44 3.27% 3 1.13% 2 5.71% 3 14.29% 1905 2.34%
18 90 3.80% 90 6.70% 9 3.38% 2 5.71% 2 9.52% 3857 4.74%
19 3 0.13% 3 0.22% 1 0.38% 1 2.86% 1 4.76% 16 0.02%
20 72 3.04% 69 5.13% 8 3.01% 2 5.71% 2 9.52% 3108 3.82%
21 2 0.08% 2 0.15% 1 0.38% 1 2.86% 2 9.52% 16 0.02%
22 2 0.08% 2 0.15% 1 0.38% 1 2.86% 2 9.52% 16 0.02%
23 2 0.08% 2 0.15% 1 0.38% 1 2.86% 1 4.76% 16 0.02%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 120 5.07% 105 7.81% 53 19.92% 3 8.57% 3 14.29% 2806 3.45%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.04% 0 1 0.07% 0 1 0.38% 1 15 0.02%
1 6 165 6.97% 3 90 6.70% 0 15 5.64% 142 3839 4.72%
2 1 40 1.69% 1 40 2.98% 0 2 0.75% 70 1884 2.32%
3 1 39 1.65% 1 39 2.90% 0 1 0.38% 69 1868 2.30%
4 10 281 11.88% 7 208 15.48% 0 24 9.02% 283 7652 9.41%
5 2 55 2.32% 2 55 4.09% 0 3 1.13% 84 2255 2.77%
6 2 72 3.04% 2 69 5.13% 0 10 3.76% 954 25758 31.67%
7 0 5 0.21% 0 5 0.37% 0 2 0.75% 1 32 0.04%
8 6 174 7.35% 2 71 5.28% 0 5 1.88% 352 9508 11.69%
9 1 49 2.07% 1 49 3.65% 0 2 0.75% 86 2314 2.84%
10 11 297 12.55% 9 267 19.87% 2 55 20.68% 423 11426 14.05%
11 29 788 33.31% 2 75 5.58% 1 47 17.67% 33 889 1.09%
12 3 93 3.93% 3 90 6.70% 0 15 5.64% 145 3907 4.80%
13 1 34 1.44% 1 31 2.31% 0 7 2.63% 46 1241 1.53%
14 1 53 2.24% 1 49 3.65% 0 8 3.01% 73 1983 2.44%
15 0 1 0.04% 0 1 0.07% 0 0 0.00% 0 0 0.00%
16 2 55 2.32% 2 55 4.09% 0 13 4.89% 76 2061 2.53%
17 1 40 1.69% 1 40 2.98% 0 2 0.75% 70 1884 2.32%
18 4 120 5.07% 3 105 7.81% 1 53 19.92% 104 2806 3.45%
19 0 1 0.04% 0 1 0.07% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 0.13% 0 3 0.22% 0 1 0.38% 1 16 0.02%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 110 4.65% 0 0.00% /favicon.ico
2 92 3.89% 1398 1.72% /
3 92 3.89% 37673 46.32% /synchronization.php
4 70 2.96% 127 0.16% /SpryAssets/SpryMenuBarHorizontal.css
5 65 2.75% 1069 1.31% /admin/
6 65 2.75% 1244 1.53% /uploads/Banners/banner.jpg
7 62 2.62% 804 0.99% /uploads/meria.jpg
8 61 2.58% 3990 4.91% /uploads/Banners/b6.png
9 57 2.41% 155 0.19% /css/anythingslider.css
10 57 2.41% 773 0.95% /images/b1.png
11 56 2.37% 6 0.01% /scrollbox/homepage-1.js
12 56 2.37% 69 0.09% /scrollbox/homepage.css
13 56 2.37% 36 0.04% /scrollbox/news-scroll.css
14 53 2.24% 173 0.21% /scrollbox/jquery.tools.min.js
15 53 2.24% 69 0.08% /scrollbox/superfish.js
16 53 2.24% 61 0.08% /scrollbox/supersubs.js
17 49 2.07% 67 0.08% /css/style.css
18 49 2.07% 86 0.11% /css/style_old.css
19 43 1.82% 396 0.49% /SpryAssets/SpryMenuBar.js
20 43 1.82% 1 0.00% /SpryAssets/SpryMenuBarRightHover.gif
21 42 1.78% 19 0.02% /css/news.css
22 42 1.78% 20919 25.72% /images/top_bg.png
23 42 1.78% 19 0.02% /images/translate.png
24 42 1.78% 681 0.84% /js/jquery.anythingslider.js
25 41 1.73% 101 0.12% /SpryAssets/SpryMenuBarVertical.css
26 41 1.73% 65 0.08% /css/fonts.css
27 41 1.73% 163 0.20% /css/main.css
28 41 1.73% 20 0.03% /css/photo_album.css
29 41 1.73% 19 0.02% /css/video_album.css
30 41 1.73% 12 0.02% /js/eye00000.js

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 92 3.89% 37673 46.32% /synchronization.php
2 42 1.78% 20919 25.72% /images/top_bg.png
3 61 2.58% 3990 4.91% /uploads/Banners/b6.png
4 39 1.65% 3406 4.19% /js/jquery-u.js
5 38 1.61% 1677 2.06% /js/jquery00.js
6 92 3.89% 1398 1.72% /
7 65 2.75% 1244 1.53% /uploads/Banners/banner.jpg
8 65 2.75% 1069 1.31% /admin/
9 41 1.73% 1062 1.31% /js/jquery.min.js
10 39 1.65% 1062 1.31% /js/jquery01.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 92 3.89% 32 96.97% /
2 1 0.04% 1 3.03% /\xe1\x83\xa1\xe1\x83\x90\xe1\x83\xaf\xe1\x83\x90\xe1\x83\xa0\xe1\x83\x9d_\xe1\x83\x98\xe1\x83\x9c\xe1\x83\xa4\xe1\x83\x9d\xe1\x83\xa0\xe1\x83\x9b\xe1\x83\x90\xe1\x83\xaa\xe1\x83\x98\xe1\x83\x90/m217

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 92 3.89% 25 78.12% /
2 13 0.55% 4 12.50% /დასახელება/c12035
3 16 0.68% 2 6.25% /ჩვენს_შესახებ/m215
4 9 0.38% 1 3.12% /ძებნა/f1

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 1314 55.54% 455 33.85% 44443 54.64% 6 17.14% host-85-114-227-150.customer.co.ge
2 359 15.17% 245 18.23% 10948 13.46% 7 20.00% host-212-72-140-2.customer.co.ge
3 235 9.93% 224 16.67% 8263 10.16% 4 11.43% 149.3.91.90
4 163 6.89% 129 9.60% 5676 6.98% 1 2.86% 188-169-234-249.dsl.utg.ge
5 129 5.45% 129 9.60% 5679 6.98% 3 8.57% 178-134-124-206.dsl.utg.ge
6 38 1.61% 38 2.83% 1868 2.30% 1 2.86% 92.51.73.122
7 36 1.52% 36 2.68% 1820 2.24% 1 2.86% 92.51.112.190
8 19 0.80% 19 1.41% 285 0.35% 1 2.86% 212.100.243.116
9 14 0.59% 14 1.04% 1327 1.63% 0 0.00% google-proxy-66-249-81-151.google.com
10 13 0.55% 13 0.97% 153 0.19% 0 0.00% google-proxy-66-249-81-147.google.com
11 13 0.55% 13 0.97% 403 0.50% 1 2.86% google-proxy-66-249-81-155.google.com
12 11 0.46% 11 0.82% 176 0.22% 1 2.86% 212.100.243.113
13 5 0.21% 5 0.37% 31 0.04% 2 5.71% google-proxy-66-249-93-247.google.com
14 4 0.17% 4 0.30% 16 0.02% 1 2.86% google-proxy-66-249-93-250.google.com
15 4 0.17% 4 0.30% 47 0.06% 3 8.57% google-proxy-66-249-93-253.google.com
16 2 0.08% 2 0.15% 15 0.02% 1 2.86% 75.98.9.249
17 2 0.08% 2 0.15% 15 0.02% 1 2.86% centro-40.grapeshot.co.uk
18 2 0.08% 2 0.15% 15 0.02% 1 2.86% spider-100-43-85-15.yandex.com
19 1 0.04% 1 0.07% 52 0.06% 0 0.00% 173.252.112.105
20 1 0.04% 1 0.07% 52 0.06% 0 0.00% 173.252.112.109
21 1 0.04% 1 0.07% 52 0.06% 0 0.00% zt117.tfbnw.net

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1314 55.54% 455 33.85% 44443 54.64% 6 17.14% host-85-114-227-150.customer.co.ge
2 359 15.17% 245 18.23% 10948 13.46% 7 20.00% host-212-72-140-2.customer.co.ge
3 235 9.93% 224 16.67% 8263 10.16% 4 11.43% 149.3.91.90
4 129 5.45% 129 9.60% 5679 6.98% 3 8.57% 178-134-124-206.dsl.utg.ge
5 163 6.89% 129 9.60% 5676 6.98% 1 2.86% 188-169-234-249.dsl.utg.ge
6 38 1.61% 38 2.83% 1868 2.30% 1 2.86% 92.51.73.122
7 36 1.52% 36 2.68% 1820 2.24% 1 2.86% 92.51.112.190
8 14 0.59% 14 1.04% 1327 1.63% 0 0.00% google-proxy-66-249-81-151.google.com
9 13 0.55% 13 0.97% 403 0.50% 1 2.86% google-proxy-66-249-81-155.google.com
10 19 0.80% 19 1.41% 285 0.35% 1 2.86% 212.100.243.116

Top 25 of 25 Total Referrers
# Hits Referrer
1 1203 50.85% http://batumissasaflaoebi.ge/
2 419 17.71% http://batumissasaflaoebi.ge/დასახელება/c8
3 212 8.96% http://batumissasaflaoebi.ge/admin/index.php
4 183 7.73% - (Direct Request)
5 65 2.75% http://batumissasaflaoebi.ge/synchronization.php
6 59 2.49% http://batumissasaflaoebi.ge/დასახელება/p8
7 44 1.86% http://batumissasaflaoebi.ge/ძებნა/f1
8 35 1.48% http://batumissasaflaoebi.ge/syncronization.php
9 26 1.10% http://batumissasaflaoebi.ge/css/style.css
10 22 0.93% http://batumissasaflaoebi.ge/დასახელება/c12035
11 22 0.93% http://batumissasaflaoebi.ge/ჩვენს_შესახებ/m215
12 17 0.72% http://www.siteliner.com/batumissasaflaoebi.ge
13 11 0.46% http://batumissasaflaoebi.ge/პროგრამები_და_პროექტები/m219
14 11 0.46% http://batumissasaflaoebi.ge/საჯარო_ინფორმაცია/m217
15 10 0.42% http://batumissasaflaoebi.ge/სტრუქტურა/m216
16 9 0.38% http://batumissasaflaoebi.ge/საკანონმდებლო_აქტები/m218
17 8 0.34% http://batumissasaflaoebi.ge/admin/login.php
18 2 0.08% http://batumissasaflaoebi.ge/\xe1\x83\x93\xe1\x83\x90\xe1\x83\xa1\xe1\x83\x90\xe1\x83\xae\xe1\x83\x94\xe1\x83\x9a\xe1\x83\x94\xe1\x83\x91\xe1\x83\x90/c12035
19 2 0.08% http://batumissasaflaoebi.ge/ჩვენს_შესახებ/m220
20 1 0.04% http://batumissasaflaoebi.ge/tiny_mce/themes/advanced/skins/default/ui.css
21 1 0.04% http://l.facebook.com/l.php
22 1 0.04% http://www.google.com/search
23 1 0.04% http://www.siteliner.com/batumissasaflaoebi.ge/დასახელება/c12035
24 1 0.04% https://www.facebook.com
25 1 0.04% https://www.facebook.com/

Top 15 of 20 Total User Agents
# Hits User Agent
1 1242 52.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 OPR/32.0.1948.69
2 244 10.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
3 225 9.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
4 158 6.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 86 3.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
6 79 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 72 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 OPR/32.0.1948.69
8 72 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
9 65 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
10 38 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
11 23 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 17 0.72% Mozilla/5.0 (compatible; Siteliner/1.0; +http://www.siteliner.com/bot)
13 15 0.63% Google favicon
14 7 0.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
15 6 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for October 2015

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1965 83.05% 958 71.28% 66746 82.06% Georgia
2 343 14.50% 332 24.70% 12531 15.41% Unresolved/Unknown
3 55 2.32% 55 4.09% 1993 2.45% Commercial (com)
4 2 0.08% 2 0.15% 15 0.02% United Kingdom
5 1 0.04% 1 0.07% 52 0.06% Network (net)


Generated by Webalizer Version 2.23