Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2015 | 2 | 2 | 1 | 1 | 1 | 16 | 1 | 1 | 2 | 2 |
Nov 2015 | 15 | 14 | 1 | 0 | 12 | 18064 | 13 | 42 | 434 | 479 |
Oct 2015 | 87 | 49 | 9 | 1 | 21 | 81336 | 35 | 266 | 1344 | 2366 |
Sep 2015 | 2055 | 1281 | 278 | 19 | 26 | 90766 | 38 | 556 | 2562 | 4110 |
Totals | 190182 | 87 | 865 | 4342 | 6957 | |||||
Generated by Webalizer Version 2.23 |